Share Buy Back

Share buy-back program 2021

Date Number of shares Weighted average price Aggregated buy-back volume Interim Announcements Daily transaction details
26.12.2022 - 30.12.2022 0 0 € 0 € 93 Interim Announcement File Link
19.12.2022 - 23.12.2022 784,775 2.143 € 1,681,953.32 € 92 Interim Announcement File Link
12.12.2022 - 16.12.2022 1,997,898 2.504 € 5,002,691.21 € 91 Interim Announcement File Link
05.12.2022 - 09.12.2022 0 0 € 0 € 90 Interim Announcement File Link
28.11.2022 - 02.12.2022 840,314 2.45 € 2,058,499.22 € 89 Interim Announcement File Link
21.11.2022 - 25.11.2022 1,744,067 2.534 € 4,418,815.68 € 88 Interim Announcement File Link
14.11.2022 - 18.11.2022 1,180,811 2.5 € 2,952,190.7 € 87 Interim Announcement File Link
07.11.2022 - 11.11.2022 2,560,601 2.257 € 5,778,529.35 € 86 Interim Announcement File Link
31.10.2022 - 04.11.2022 3,030,397 1.977 € 5,992,241.27 € 85 Interim Announcement File Link
24.10.2022 - 28.10.2022 2,642,819 2.003 € 5,293,266.52 € 84 Interim Announcement File Link
17.10.2022 - 21.10.2022 3,940,869 1.92 € 7,565,895.14 € 83 Interim Announcement File Link
10.10.2022 - 14.10.2022 3,760,510 1.941 € 7,300,787.26 € 82 Interim Announcement File Link
03.10.2022 - 07.10.2022 1,397,981 2.28 € 3,188,159.71 € 81 Interim Announcement File Link
26.09.2022 - 22.09.2022 3,391,321 2.186 € 7,414,033.05 € 80 Interim Announcement File Link
19.09.2022 - 23.09.2022 2,873,874 2.407 € 6,918,638.91 € 79 Interim Announcement File Link
12.09.2022 - 16.09.2022 1,223,326 2.657 € 3,250,549.2 € 78 Interim Announcement File Link
05.09.2022 - 09.09.2022 531,679 2.81 € 1,494,143.43 € 77 Interim Announcement File Link
28.08.2022 - 02.09.2022 514,894 2.894 € 1,489,882.95 € 76 Interim Announcement File Link
22.08.2022 - 26.08.2022 492,592 3.015 € 1,485,017.58 € 75 Interim Announcement File Link
15.08.2022 - 19.08.2022 449,276 3.262 € 1,465,589.73 € 74 Interim Announcement File Link
08.08.2022 - 12.08.2022 459,945 3.275 € 1,506,183.84 € 73 Interim Announcement File Link
01.08.2022 - 05.08.2022 463,032 3.269 € 1,513,693.63 € 72 Interim Announcement File Link
25.07.2022 - 29.07.2022 494,094 3.008 € 1,486,170.43 € 71 Interim Announcement File Link
18.07.2022 - 22.07.2022 541,260 3.028 € 1,638,913.09 € 70 Interim Announcement File Link
11.07.2022 - 15.07.2022 510,242 2.924 € 1,491,686.68 € 69 Interim Announcement File Link
04.07.2022 - 08.07.2022 584,881 2.95 € 1,725,708.66 € 68 Interim Announcement File Link
27.06.2022 - 01.07.2022 1,390,842 3.146 € 4,375,583.35 € 67 Interim Announcement File Link
20.06.2022 - 24.06.2022 1,638,126 3.516 € 5,760,186.02 € 66 Interim Announcement File Link
13.06.2022 - 17.06.2022 520,530 3.575 € 1,860,738.02 € 65 Interim Announcement File Link
06.06.2022 - 10.06.2022 351,380 4.176 € 1,467,460.15 € 64 Interim Announcement File Link
30.05.2022 - 03.06.2022 344,712 4.313 € 1,486,692.93 € 63 Interim Announcement File Link
23.05.2022 - 27.05.2022 671,909 4.402 € 2,957,814.1 € 62 Interim Announcement File Link
16.05.2022 - 20.05.2022 525,084 4.68 € 2,457,585.7 € 61 Interim Announcement File Link
09.05.2022 - 13.05.2022 540,803 4.554 € 2,463,071.85 € 60 Interim Announcement File Link
02.05.2022 - 06.05.2022 512,578 4.784 € 2,452,252.84 € 59 Interim Announcement File Link
25.04.2022 - 29.04.2022 501,878 4.914 € 2,466,067.76 € 58 Interim Announcement File Link
18.04.2022 - 22.04.2022 373,863 5.031 € 1,881,009.15 € 57 Interim Announcement File Link
11.04.2022 - 15.04.2022 365,369 4.982 € 1,820,458.2 € 56 Interim Announcement File Link
04.04.2022 - 08.04.2022 477,528 5.162 € 2,465,020.24 € 55 Interim Announcement File Link
28.03.2022 - 01.04.2022 1,188,255 5.391 € 6,405,954.68 € 54 Interim Announcement File Link
21.03.2022 - 25.03.2022 1,675,724 5.425 € 9,091,355.48 € 53 Interim Announcement File Link
14.03.2022 - 18.03.2022 1,716,961 5.536 € 9,504,897.56 € 52 Interim Announcement File Link
07.03.2022 - 11.03.2022 3,853,347 5.089 € 19,609,387.58 € 51 Interim Announcement File Link
28.02.2022 - 04.03.2022 1,904,553 5.188 € 9,881,498.36 € 50 Interim Announcement File Link
21.02.2022 - 25.02.2022 3,084,172 5.365 € 16,546,726.48 € 49 Interim Announcement File Link
14.02.2022 - 18.02.2022 3,243,344 5.504 € 17,849,928.29 € 48 Interim Announcement File Link
07.02.2022 - 11.02.2022 2,773,848 5.485 € 15,213,435.48 € 47 Interim Announcement File Link
31.01.2022 - 04.02.2022 3,044,811 5.543 € 16,876,780.31 € 46 Interim Announcement File Link
24.01.2022 - 28.01.2022 1,661,025 5.433 € 9,024,797.8 € 45 Interim Announcement File Link
17.01.2022 - 21.01.2022 446,205 5.565 € 2,483,051.48 € 44 Interim Announcement File Link
10.01.2022 - 14.01.2022 449,128 5.483 € 2,462,714.46 € 43 Interim Announcement File Link
03.01.2022 - 07.01.2022 456,535 5.431 € 2,479,621.31 € 42 Interim Announcement File Link
27.12.2021 - 31.12.2021 366,225 5.325 € 1,950,003.76 € 41 Interim Announcement File Link
20.12.2021 - 24.12.2021 377,895 5.249 € 1,983,519.68 € 40 Interim Announcement File Link
13.12.2021 - 17.12.2021 465,208 5.311 € 2,470,917.39 € 39 Interim Announcement File Link
06.12.2021 - 10.12.2021 914,568 5.43 € 4,966,448.35 € 38 Interim Announcement File Link
29.11.2021 - 03.12.2021 2,598,368 5.411 € 14,058,572.37 € 37 Interim Announcement File Link
22.11.2021 - 26.11.2021 3,370,313 5.836 € 19,670,289.58 € 36 Interim Announcement File Link
15.11.2021 - 19.11.2021 2,311,548 6.114 € 14,133,249.28 € 35 Interim Announcement File Link
08.11.2021 - 12.11.2021 1,955,317 6.178 € 12,080,512.9 € 34 Interim Announcement File Link
01.11.2021 - 05.11.2021 2,609,422 6.151 € 16,051,586.7 € 33 Interim Announcement File Link
25.10.2021 - 29.10.2021 3,114,624 6.096 € 18,986,394.72 € 32 Interim Announcement File Link
18.10.2021 - 22.10.2021 3,125,900 6.076 € 18,993,810.39 € 31 Interim Announcement File Link
11.10.2021 - 15.10.2021 2,097,556 5.979 € 12,541,757.62 € 30 Interim Announcement File Link
04.10.2021 - 08.10.2021 3,311,631 5.949 € 19,702,040.89 € 29 Interim Announcement File Link
27.09.2021 - 01.10.2021 3,431,374 6.069 € 20,824,486.82 € 28 Interim Announcement File Link
20.09.2021 - 24.09.2021 3,691,100 6.077 € 22,431,716.71 € 27 Interim Announcement File Link
13.09.2021 - 17.09.2021 3,052,494 6.247 € 19,068,213.58 € 26 Interim Announcement File Link
06.09.2021 - 10.09.2021 2,447,516 6.256 € 15,312,258.54 € 25 Interim Announcement File Link
30.08.2021 - 03.09.2021 2,094,730 6.438 € 13,486,082.04 € 24 Interim Announcement File Link
23.08.2021 - 27.08.2021 1,262,648 6.485 € 8,187,784.14 € 23 Interim Announcement File Link
16.08.2021 - 20.08.2021 87,161 6.744 € 587,807.73 € 22 Interim Announcement File Link
09.08.2021 - 13.08.2021 0 0 € 0 € 21 Interim Announcement File Link
02.08.2021 - 06.08.2021 801,801 6.727 € 5,393,713.86 € 20 Interim Announcement File Link
26.07.2021 - 30.07.2021 1,410,906 6.629 € 9,353,328.78 € 19 Interim Announcement File Link
19.07.2021 - 23.07.2021 2,175,205 6.457 € 14,044,303.62 € 18 Interim Announcement File Link
12.07.2021 - 16.07.2021 2,693,946 6.536 € 17,607,268.93 € 17 Interim Announcement File Link
05.07.2021 - 09.07.2021 1,362,318 6.574 € 8,955,585.01 € 16 Interim Announcement File Link
28.06.2021 - 02.07.2021 1,455,720 6.604 € 9,613,139.67 € 15 Interim Announcement File Link
21.06.2021 - 25.06.2021 18,371 6.749 € 123,980.74 € 14 Interim Announcement File Link
14.06.2021 - 18.06.2021 0 0 € 0 € 13 Interim Announcement File Link
07.06.2021 - 11.06.2021 0 0 € 0 € 12 Interim Announcement File Link
31.05.2021 - 04.06.2021 0 0 € 0 € 11 Interim Announcement File Link
24.05.2021 - 28.05.2021 163,406 6.749 € 1,102,861.95 € 10 Interim Announcement File Link
17.05.2021 - 21.05.2021 1,925,243 6.651 € 12,804,921.71 € 9 Interim Announcement File Link
10.05.2021 - 14.05.2021 2,325,228 6.591 € 15,325,293.6 € 8 Interim Announcement File Link
03.05.2021 - 07.05.2021 2,702,814 6.514 € 17,607,110.55 € 7 Interim Announcement File Link
26.04.2021 - 30.04.2021 3,028,007 6.405 € 19,394,945.56 € 6 Interim Announcement File Link
19.04.2021 - 23.04.2021 2,958,083 6.257 € 18,508,885.93 € 5 Interim Announcement File Link
12.04.2021 - 16.04.2021 1,976,175 6.395 € 12,637,602.49 € 4 Interim Announcement File Link
05.04.2021 - 09.04.2021 2,087,822 6.403 € 13,367,419.3 € 3 Interim Announcement File Link
29.03.2021 - 02.04.2021 1,295,819 6.141 € 7,957,919.8 € 2 Interim Announcement File Link
26.03.2021 - 26.03.2021 411,784 5.948 € 2,449,287.11 € 1 Interim Announcement File Link

Share buy-back program 2020

Share buy-back program 2020: Overview of purchases completed under the buy-back program

Amsterdam
Berlin
Dortmund
Munich
Stuttgart