Bonds
Rating
Aroundtown is rated BBB+ by S&P, the individual ratings of Aroundtown's bonds can be seen in the table of the respective bond. More information regarding Aroundtown's credit rating and financial policy can be found under >Rating
Series A - Straight Bond
Early redemption of the Series A Bonds completed May 2017.
Series B - Convertible Bond
The Series B Convertible Bond was fully converted as of December 2018.
Series C - Convertible Bond
The Series C Convertible Bond was fully converted as of October 2018.
Series D - Straight Bond
Early redemption of the Series D Straight Bonds completed January 2021.
Series E - Straight Bond
Early redemption of the Series E Straight Bonds completed December 2021.
Series F - Straight Bond
Early redemption of the Series F Straight Bonds completed September 2020.
Series G - Straight Bond
The Series G straight bonds were redeemed in December 2017.
Series H - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 1,600 units |
Issue Volume | 400,000,000 USD, full currency hedge to Euro until maturity |
Maturity Date | 27.03.2032 |
Effective Coupon till 2032 | swapped into 1.365%, subject to adjustments in CPI |
First listing | Q1 2017 |
ISIN | XS1586386739 |
Series NOK - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 750 units |
Issue Volume | 750,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 05.07.2027 |
Effective Coupon | Swapped into 0.818%, subject to adjustments in CPI |
First listing | Q3 2017 |
ISIN | XS1639847760 |
Series I - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+, ilAA+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
1,915 units |
Issue Volume |
500,000,000 Euro |
Outstanding Amount |
191,500,000 Euro |
of which Held in Treasury |
2,600,000 Euro |
Maturity Date | 19.01.2026 |
Coupon | 1.875% |
First listing | Q3 2017 |
ISIN | XS1649193403 |
Series J - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 5,000 units |
Issue Volume | 500,000,000 GBP |
Outstanding Amount |
483,463,000 GBP, full currency hedge to Euro until maturity |
Maturity Date |
16.10.2029 |
Coupon |
Swapped into 1.4772% |
First listing | Q4 2017 |
ISIN | XS1700429308 |
Series K - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
2,663 units |
Issue Volume | 700,000,000 Euro |
Outstanding Amount |
266,300,000 Euro |
Maturity Date | 07.01.2025 |
Coupon | 1.0% |
First listing | Q4 2017 |
ISIN | XS1715306012 |
Series L - Straight Bond
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 750 units |
Issue Volume | 150,000,000 USD, full currency hedge to Euro until maturity |
Maturity Date | 01.02.2038 |
Effective Coupon until 2028 |
4.846%, afterwards 1.78% + 6M Euribor |
First listing | Q1 2018 |
ISIN | XS1753814141 |
Series M - Straight Bond
Placement | SIX Swiss Exchange |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 47,950 units |
Issue Volume | 250,000,000 CHF, full currency hedge to EUR of notional amount until maturity |
Outstanding Amount | 239,750,000 CHF |
Maturity Date | 30.01.2025 |
Coupon | 0.73% |
First listing | Q1 2018 |
ISIN | CH0398677689 |
Series N - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 8,000 units |
Issue Volume | 800,000,000 Euro |
Maturity Date | 31.01.2028 |
Coupon | 1.625% |
First listing | Q1 2018 |
ISIN | XS1761721262 |
WKN | A19VK9 |
Series O - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 2,968 units |
Issue Volume | 500,000,000 Euro |
Outstanding Amount | 296,800,000 Euro |
Maturity Date | 02.11.2026 |
Coupon | 2% |
First listing | Q2 2018 |
ISIN | XS1815135352 |
Series P - Straight Bond
Early redemption of the Series P Straight Bonds completed August 2024.
Series Q - Straight Bond
Early redemption of the Series Q Straight Bonds completed March 2022.
Series R - Straight Bond
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
62,937 units |
Issue Volume |
250,000,000 CAD, full currency hedge to Euro until maturity |
Outstanding Amount |
62,937,000 CAD |
of which Held in Treasury |
500,000 CAD |
Maturity Date |
18.09.2025 |
Effective Coupon |
3% |
Issuance | Q3 2018 |
ISIN | CA04269KAA12 |
Series S - Schuldschein
The Series S Schuldsheins were redeemed in August 2023.
Series T - Straight Bond
Series U - Straight Bond
Series V - Straight Bond
Series W - Straight Bond
Series X - Straight Bond
Placement | SIX Swiss Exchange |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 20,002 units |
Issue Volume | 200,000,000 CHF, full currency hedge to EUR of notional amount until maturity |
Outstanding Amount | 100,010,000 CHF |
of which Held in Treasury | 200,000 CHF |
Maturity Date | 05.03.2026 |
Coupon | 1.72% |
Issuance | Q1 2019 |
ISIN | CH0460054437 |
Series Y - Schuldschein
Early redemption of the Series Y Schuldschein completed February 2022.
Series Z - Schuldschein
Early redemption of the Series Z Schuldschein completed February 2022.
Series 27 - Straight Bond
The Series 27 straight bonds were redeemed in March 2024.
Series 28 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
600,000 units |
Issue Volume | 600,000,000 USD, full currency hedge to Euro until maturity |
Outstanding Amount |
540,761,000 USD |
of which Held in Treasury |
14,250,000 USD |
Maturity Date | 21.03.2029 |
Effective Coupon until 2026 |
5.167%, afterwards 2.64% + 6M Euribor |
Issuance | Q1 2019 |
ISIN | XS1964701822 |
Series 29 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
1,735 units |
Issue Volume | 1,735,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 27.03.2029 |
Effective Coupon until maturity |
3% |
Issuance | Q1 2019 |
ISIN | XS1966277748 |
Series 30 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) | |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) | |
Bond Rating |
|
|
Ranking | Senior, unsecured | |
Number of Bonds |
400,000 units | |
Issue Volume | 400,000,000 GBP, full currency hedge to Euro until maturity | |
Outstanding Amount |
388,654,000 GBP | |
of which Held in Treasury |
1,000,000 GBP |
|
Maturity Date | 10.04.2031 | |
Effective Coupon until 2028 |
3%, afterwards 2.11% + 6M Euribor |
|
Issuance | Q2 2019 | |
ISIN | XS1980255779 |
Series 31 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
70 units |
Issue Volume | 7,000,000,000 JPY, full currency hedge to EUR of notional amount until maturity |
Maturity Date | 23.05.2029 |
Coupon | 1.42% |
Issuance | Q2 2019 |
ISIN | XS1999746370 |
Series 32 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
5,182 units |
Issue Volume | 800,000,000 Euro |
Outstanding Amount |
518,200,000 Euro |
Maturity Date | 09.07.2025 |
Coupon | 0.625% |
Issuance | Q3 2019 |
ISIN | XS2023872174 |
Series 33 - Straight Bond
Series 34 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Ranking | Senior, unsecured |
Issue Volume | 500,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 03.07.2025 |
Effective Coupon | Swapped into 1.055% |
Issuance | Q3 2020 |
ISIN | XS2198981263 |
Series 35 - Straight Bond
Early redemption of the Series 35 Bonds completed March 2021.
Series 36 - Straight Bond
Placement | Regulated market of the Luxembourg Stock Exchange |
Original Issuer | TLG IMMOBILIEN AG (replaced by Aroundtown SA with effect from 1 August 2020) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | Baa2 (Moody’s); BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
4,892 units |
Issue Volume | 600,000,000 Euro |
Outstanding Amount |
489,200,000 Euro |
of which Held in Treasury |
13,700,000 Euro |
Maturity Date | 28.05.2026 |
Coupon | 1.5% |
Issuance | Q2 2019 |
ISIN | XS1843435501 |
Series 37 - Straight Bond
The Series 37 straight bonds were redeemed in September 2022.
Series 38 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
7,278 units |
Issue Volume | 1,000,000,000 Euro |
Outstanding Amount | 727,800,000 Euro |
Maturity Date | 16.07.2026 |
Coupon | 0.0% |
Issuance | Q4 2020 |
ISIN | XS2273810510 |
Series 39 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Negative, ilAA+/Negative (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds |
10,279 units |
Issue Volume | 1,250,000,000 Euro |
Outstanding Amount | 1,027,900,000 Euro |
Maturity Date | 15.04.2027 |
Coupon | 0.375% |
Issuance | Q4 2021 |
ISIN | XS2421195848 |