Dividend
As part of its financial policy Aroundtown has set a payout ratio of 75% of FFO I per share, subject to market conditions
Financial year | Ex-date | Distribution date | Dividend |
---|---|---|---|
20231) | - | - | - |
20222) | - | - | - |
2021 | 30/06/2022 | 19/07/2022 | €0.23 |
2020 | 01/07/2021 | 20/07/2021 | €0.22 |
20193) | 16/12/2020 | 15/01/2021 | €0.14 |
2018 | 27/06/2019 | 16/07/2019 | €0.25 |
2017 | 28/06/2018 | 17/07/2018 | €0.23 |
2016 | 12/12/2017 | 14/12/2017 | €0.16 |
2015 | 22/11/2016 | 23/12/2016 | €0.05 |
1) on March 26th 2024 the Board of Directors announced the decision to suspend the 2023 dividend following sustained uncertainties in markets
2) on March 28th 2023 the Board of Directors announced the decision to suspend the 2022 dividend following increasing uncertainties in markets
3) on November 12th 2020 the Board of Directors announced the decision to issue a partial dividend